Simple, transparent pricing
Start free, upgrade when you need more. No hidden fees. Every plan includes one AI Phone Receptionist line.
Who do I have to pay for?
- Office logins — you, plus anyone who runs the business from a laptop or phone (office manager, dispatcher). These count toward your plan's seat limit.
- Field crew — your techs in the truck. They log in to see their day and clock in/out. Free, unlimited.
- Roster-only people — folks Flovato tracks (subs, seasonal helpers) but who don't log in. Cheap per-person, with plan limits.
One-truck shop? You usually need 1 office login (yourself) plus however many techs you have. Don't count your crew as office logins.
Free Trial
14 days to explore — card on file, no charge until day 15
14-day trial
- 1 AI phone line, answered 24/7
- Online booking & estimates
- Invoices & online payment
- Chat on your website (with our small logo)
Starter
For small businesses getting started with AI
- 1 AI phone line, answered 24/7
- Online booking & estimates
- Invoices & online payment
- Chat on your website
- AI reads your PDFs & FAQs
- Extra office login $8/mo
- Extra phone line $9.99/mo
Professional
Full AI suite with generous tokens and storage
- 1 AI phone line, answered 24/7
- Online booking & estimates
- Invoices & online payment
- Chat on your website
- AI reads your PDFs & FAQs
- Extra office login $5/mo
- Extra phone line $9.99/mo
Enterprise
Unlimited users, premium support, maximum value
- 1 AI phone line, answered 24/7
- Online booking & estimates
- Invoices & online payment
- Chat on your website
- AI reads your PDFs & FAQs
- Extra office login $3/mo
- Extra phone line $9.99/mo
How AI usage works — straight talk
Every plan includes a monthly AI budget measured in tokens — the same unit you’ll see in your billing dashboard. Different jobs use different amounts:
- A typical customer chat~5,000 tokens
- One minute of AI phone call~10,000 tokens
- Sending an AI-written estimate~2,000 tokens
- Premium AI models (Sonnet, Opus)5–20× more
Hit your monthly limit and we pause. You’ll never get a surprise $1,000 charge at month-end — we email you, you top up or upgrade, then we resume. Unused tokens roll over up to 3 months while your subscription is active.
Starter — up to 333 chats/mo with fast models
Premium AI models use more tokens per chat. Mix fast + premium models across panels.
Compare all plans
| Feature | Free Trial | Starter | Professional | Enterprise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What you get | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly price | 14-day trial | $49/mo | $149/mo | $499/mo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI conversations / month A typical chat ≈ 5,000 tokens. A minute of phone call ≈ 10,000. Voice users will burn the bucket faster than chat-only users. | ~10 chats · 50K tokens | ~400 chats · 2M tokens | ~2K chats · 12M tokens | ~8K chats · 40M tokens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI phone lines | 1 line (max 1) | 1 line (max 5) | 1 line (max 15) | 1 line (add more) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra phone line | ✗ | $9.99/mo | $9.99/mo | $9.99/mo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage for your files & records | 512 MB | 5 GB | 20 GB | 100 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office logins included | 1 (max 1) | 3 (max 15) | 10 (max 50) | 25 (unlimited) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra office login | ✗ | $8/mo | $5/mo | $3/mo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field tech logins | Unlimited · free | Unlimited · free | Unlimited · free | Unlimited · free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-day free trial on every plan. Card on file required at signup but not charged for 14 days. Cancel anytime — no phone calls, no retention gauntlet. Payments processed by an industry-standard PCI-compliant provider.