Flovato is in invite-only alpha — we'll set your account up with you.
Simple, transparent pricing
Start free, upgrade when you need more. No hidden fees. Every paid plan includes at least one AI Phone Receptionist line.
Who do I have to pay for?
- Office users — you, plus anyone who runs the business from a laptop or phone (office manager, dispatcher). Each plan includes some; past that there's a monthly price per office user.
- Field crew — everyone else: techs in the truck who only see their day and clock in/out, and people you track who never log in (subs, seasonal helpers). Field crew don't use an office login, so there's no office-user fee for them. Every plan includes some field crew free; paid plans let you add more for a small monthly fee each.
One-truck shop? You usually need 1 office user (yourself) plus your crew — and most small crews fit inside the plan's free field crew.
14-day free trial of Starter
100 web chats, no phone line yet — free for 14 days. Card required; continues on Starter at $49.00/mo plus any extras you add unless you cancel before day 15. Phone numbers start when your plan does.
14-day trial
One shared allowance — your staff assistant uses it too. ≈ 1,156 credits for the trial.
- Online booking & estimates
- Invoices — record cash & checks today
- Online card payments: coming soon
- Chat on your website
- AI reads your PDFs & FAQs
- Extra office user $8/mo
Starter
For small businesses getting started with AI
One shared allowance — your staff assistant uses it too. ≈ 4,217 credits / month.
- 1 AI phone line, answered 24/7 (texting coming soon)
- Online booking & estimates
- Invoices — record cash & checks today
- Online card payments: coming soon
- Chat on your website
- AI reads your PDFs & FAQs
- Extra office user $8/mo
- Extra phone line $12.99/mo
Professional
Full AI suite with more minutes, chats and storage
One shared allowance — your staff assistant uses it too. ≈ 15,112 credits / month.
- 2 AI phone lines, answered 24/7 (texting coming soon)
- Online booking & estimates
- Invoices — record cash & checks today
- Online card payments: coming soon
- Chat on your website
- AI reads your PDFs & FAQs
- Extra office user $5/mo
- Extra phone line $12.99/mo
Enterprise
25 office users included, no cap
One shared allowance — your staff assistant uses it too. ≈ 61,504 credits / month.
- 3 AI phone lines, answered 24/7 (texting coming soon)
- Online booking & estimates
- Invoices — record cash & checks today
- Online card payments: coming soon
- Chat on your website
- AI reads your PDFs & FAQs
- Extra office user $3/mo
- Extra phone line $12.99/mo
How AI usage works — straight talk
Every plan includes a monthly allowance of AI phone minutes and web chats. One shared monthly allowance: phone calls, website chat and your staff assistant all draw on it. If you only take calls you get more minutes; if you only chat you get more chats.
Your balance is shown in credits: a call minute uses about 25 credits and a typical web chat about 4, so one number tells you how many minutes or chats you have left.
- One minute the AI is on a phone call, on the standard voice and model. Each call rounds up to the whole minute; calls under 15 seconds are free.1 AI phone minute
- A typical customer chat on your website1 web chat
- Your staff assistant, AI-written estimates, address lookupssmall amounts of the same allowance
Your bill is your plan price plus only the extras you choose to add. Usage never turns into an overage bill: when the allowance runs out, the AI pauses. You’ll never get a surprise $1,000 charge at month-end — we email you, you top up or upgrade, then we resume. While you’re paused the AI stops answering. Callers and website chat visitors are asked to try again later, or given the number you choose to share. Your online booking page keeps working. Unused allowance stays usable for two more months after the month it’s granted, then expires, while your subscription is active. See exactly what extra usage costs.
Professional — includes 430 AI phone minutes + 1,075 web chats a month, shared
Assumes about 4 minutes per call. One shared allowance: fewer calls leaves room for more chats, and the other way round.
Compare all plans
Swipe the table sideways to see every plan →
| Feature | 14-day free trial of Starter | Starter | Professional | Enterprise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What you get | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly price | 14-day trial | $49/mo | $149/mo | $499/mo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI phone minutes / month One shared monthly allowance: phone calls, website chat and your staff assistant all draw on it. If you only take calls you get more minutes; if you only chat you get more chats. | — (no phone line during the trial) | 120 | 430 | 1,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web chats / month | 100 for the trial | 300 | 1,075 | 4,375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra AI minutes One-time packs you choose to buy. A pack also covers web chats. | ✗ | $0.25/min in packs | $0.25/min in packs | $0.25/min in packs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI phone lines Claiming any number has a one-time $5.99 new-number fee. | ✗ | 1 line (max 5) | 2 lines (max 15) | 3 lines (add more) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra phone line | ✗ | $12.99/mo | $12.99/mo | $12.99/mo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage for your files & records | 5 GB | 5 GB | 20 GB | 100 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI-searchable text Only the TEXT your AI embeds for search — FAQs, PDFs, manuals — counts here, separate from file storage above. | 25.0 MB | 25.0 MB | 100.0 MB | 300.0 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra storage Add it yourself on the Billing page, or turn on automatic storage with a monthly limit you set — it is off unless you turn it on. | $1.00/mo per 1 GB | $1.00/mo per 1 GB | $1.00/mo per 1 GB | $1.00/mo per 1 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office users included You always count as one. | 3 office users (including you) | 3 office users (including you) | 10 office users (including you) | 25 office users (including you) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra office user | $8.00/mo each | $8.00/mo each | $5.00/mo each | $3.00/mo each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office users max | Up to 15 | Up to 15 | Up to 50 | No cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field crew included Field crew don't use an office login, so there's no office-user fee for them. Every plan includes some field crew free; paid plans let you add more for a small monthly fee each. | 10 field crew free | 10 field crew free | 30 field crew free | 100 field crew free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra field crew | $2.00/mo each | $2.00/mo each | $1.50/mo each | $1.00/mo each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field crew max | Up to 50 | Up to 50 | Up to 200 | No cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start on the 14-day free trial — a card is required at signup, and the trial continues on Starter unless you cancel before day 15. Paid plans start billing right away. Cancel anytime — no phone calls, no retention gauntlet. Payments processed by an industry-standard PCI-compliant provider.
Phone numbers: a one-time $5.99 fee applies when you claim any new number; numbers beyond your plan's included lines are $12.99/mo each. Business texting is coming soon — it's not available to turn on yet. When it ships, it will require one-time carrier registration — $29.99, and $16.99 per re-review if the carrier registry asks for corrections. Phone answering does not wait on this.